Here is our interactive auction list to help you keep a track of the action unfolding in Bengaluru. Sort this list to suit your demand by clicking on column headers.
Players | Country | Type | Franchise | Sold At ($) | Base Price ($) |
---|---|---|---|---|---|
Adam Gilchrist | Australia | Wk/Batsman | Kings XI Punjab | 900000 | 400000 |
Shaun Marsh | Australia | Batsman | Kings XI Punjab | 400000 | 400000 |
Kevin Pietersen | England | Batsman | Deccan Chargers | 650000 | 400000 |
Stuart Broad | England | All rounder | Kings XI Punjab | 400000 | 400000 |
Rahul Dravid | India | Batsman | Rajasthan Royals | 500000 | 400000 |
Yuvraj Singh | India | Batsman | Sahara Pune Warriors | 1800000 | 400000 |
Daniel Vettori | New Zealand | Bowler | Bangalore | 550000 | 400000 |
Brendon McCullum | New Zealand | Wk/Batsman | Kochi | 475000 | 400000 |
Ross Taylor | New Zealand | Batsman | Rajasthan Royals | 1000000 | 400000 |
Graeme Smith | South Africa | Batsman | Sahara Pune Warriors | 500000 | 400000 |
AB De Villiers | South Africa | Batsman/Wk | Bangalore | 1100000 | 400000 |
Mahela Jayawardene | Sri Lanka | Batsman | Kochi | 1500000 | 400000 |
Tillakaratne Dilshan | Sri Lanka | Batsman | Bangalore | 650000 | 400000 |
VVS Laxman | India | Batsman | Kochi | 400000 | 400000 |
Andrew Symonds | Australia | All rounder | Mumbai Indians | 850000 | 300000 |
Cameron White | Australia | Batsman | Deccan Chargers | 1100000 | 300000 |
David Hussey | Australia | Batsman | Kings XI Punjab | 1400000 | 300000 |
Zaheer Khan | India | Bowler | Bangalore | 900000 | 300000 |
Yusuf Pathan | India | Batsman | Kolkata Knight Riders | 2100000 | 300000 |
Jacques Kallis | South Africa | All rounder | Kolkata Knight Riders | 1100000 | 300000 |
Kumar Sangakkara | Sri Lanka | Wk/Batsman | Deccan Chargers | 700000 | 300000 |
Angelo Mathews | Sri Lanka | All rounder | Sahara Pune Warriors | 950000 | 300000 |
Michael Hussey | Australia | Batsman | Chennai Super Kings | 425000 | 200000 |
James Hopes | Australia | All rounder | Delhi Daredevils | 350000 | 200000 |
Brad Haddin | Australia | Wk/Batsman | Kolkata Knight Riders | 325000 | 200000 |
David Warner | Australia | Batsman | Delhi Daredevils | 750000 | 200000 |
Steven Smith | Australia | All rounder | Kochi | 200000 | 200000 |
Shakib Al Hasan | Bangladesh | All rounder | Kolkata Knight Riders | 425000 | 200000 |
Irfan Pathan | India | All rounder | Delhi Daredevils | 1900000 | 200000 |
Gautam Gambhir | India | Batsman | Kolkata Knight Riders | 2400000 | 200000 |
Rudra Pratap Singh | India | Bowler | Kochi | 500000 | 200000 |
Rohit Sharma | India | Batsman | Mumbai Indians | 2000000 | 200000 |
Dinesh Karthik | India | Wk/Batsman | Kings XI Punjab | 900000 | 200000 |
S Sreesanth | India | Bowler | Kochi | 900000 | 200000 |
Robin Uthappa | India | Batsman | Sahara Pune Warriors | 2100000 | 200000 |
JP Duminy | South Africa | Batsman | Deccan Chargers | 300000 | 200000 |
Johan Botha | South Africa | Bowler | Rajasthan Royals | 950000 | 200000 |
Dwayne Bravo | West Indies | All rounder | Chennai Super Kings | 200000 | 200000 |
Tim Paine | Australia | Wk/Batsman | Sahara Pune Warriors | 270000 | 100000 |
Ravindra Jadeja | India | All rounder | Kochi | 950000 | 100000 |
Parthiv Patel | India | WK/Batsman | Kochi | 290000 | 100000 |
Shikhar Dhawan | India | Batsman | Deccan Chargers | 300000 | 100000 |
Naman Ojha | India | WK/Batsman | Delhi Daredevils | 270000 | 100000 |
Saurabh Tiwary | India | Batsman | Bangalore | 1600000 | 100000 |
Wriddhiman Saha | India | Wk/Batsman | Chennai Super Kings | 100000 | 100000 |
James Franklin | New Zealand | All rounder | Mumbai Indians | 100000 | 100000 |
Nathan McCullum | New Zealand | Bowler | Sahara Pune Warriors | 100000 | 100000 |
Abhishek Nayar | India | All rounder | Kings XI Punjab | 800000 | 50000 |
David Johan Jacobs | South Africa | Wicket Keeper | Mumbai Indians | 190000 | 20000 |
Albie Morkel (retained) | South Africa | Bowler | Chennai Super Kings | 500000 | |
Sachin Tendulkar (retained) | India | Batsman | Mumbai Indians | 1800000 | |
Harbhajan Singh (retained) | India | Bowler | Mumbai Indians | 1300000 | |
MS Dhoni (retained) | India | Wicket Keeper | Chennai Super Kings | 1800000 | |
Suresh Raina (retained) | India | Batsman | Chennai Super Kings | 1300000 | |
M Vijay (retained) | India | Batsman | Chennai Super Kings | 900000 | |
Virender Sehwag (retained) | India | Batsman | Delhi Daredevils | 1800000 | |
Virat Kohli (retained) | India | Batsman | Bangalore | 1800000 | |
Kieron Pollard (retained) | West Indies | Batsman | Mumbai Indians | 900000 | |
Lasith Malinga (retained) | Sri Lanka | Bowler | Mumbai Indians | 500000 | |
Shane Warne (retained) | Australia | Bowler | Rajasthan Royals | 1800000 | |
Shane Watson (retained) | Australia | All rounder | Rajasthan Royals | 1300000 | |
Ishant Sharma | India | Bowler | Deccan Chargers | 450000 | 200000 |
Praveen Kumar | India | Bowler | Kings XI Punjab | 800000 | 200000 |
Ashish Nehra | India | Bowler | Sahara Pune Warriors | 850000 | 200000 |
Brett Lee | Australia | Bowler | Kolkata Knight Riders | 400000 | 400000 |
Morne Morkel | South Africa | Bowler | Delhi Daredevils | 475000 | 100000 |
Dale Steyn | South Africa | Bowler | Deccan Chargers | 1200000 | 200000 |
Ryan Harris | Australia | Bowler | Kings XI Punjab | 325000 | 200000 |
Dirk Nannes | Australia | Bowler | Bangalore | 650000 | 200000 |
Doug Bollinger | Australia | Bowler | Chennai Super Kings | 700000 | 200000 |
Muttiah Muralitharan | Sri Lanka | Bowler | Kochi | 1100000 | 300000 |
Piyush Chawla | India | Bowler | Kings XI Punjab | 900000 | 100000 |
Ravichandran Ashwin | India | Bowler | Chennai Super Kings | 850000 | 100000 |
Pragyan Ojha | India | Bowler | Deccan Chargers | 500000 | 200000 |
Amit Mishra | India | Bowler | Deccan Chargers | 300000 | 100000 |
Ramesh Powar | India | Bowler | Kochi | 180000 | 100000 |
Aaron Finch | Australia | Batsman | Delhi Daredevils | 300000 | 100000 |
Eoin Morgan | England | Batsman | Kolkata Knight Riders | 350000 | 200000 |
Brad Hodge | Australia | Batsman | Kochi | 425000 | 200000 |
Callum Ferguson | Australia | Batsman | Sahara Pune Warriors | 300000 | 200000 |
Manoj Tiwary | India | Batsman | Kolkata Knight Riders | 475000 | 100000 |
Cheteshwar Pujara | India | Batsman | Bangalore | 700000 | 100000 |
Subramaniam Badrinath | India | Batsman | Chennai Super Kings | 800000 | 100000 |
Paul Collingwood | England | Batsman | Rajasthan Royals | 250000 | 200000 |
Matthew Scott Wade | Australia | Wicket Keeper | Delhi Daredevils | 100000 | 100000 |
Daniel Christian | Australia | All rounder | Deccan Chargers | 900000 | 50000 |
Thisara Perera | Sri Lanka | All rounder | Kochi | 80000 | 50000 |
Ajit Agarkar | India | Bowler | Delhi Daredevils | 210000 | 100000 |
Charl Langeveldt | South Africa | Bowler | Bangalore | 140000 | 100000 |
Ranganath Vinay Kumar | India | Bowler | Kochi | 475000 | 100000 |
Ashok Dinda | India | Bowler | Delhi Daredevils | 375000 | 100000 |
Munaf Patel | India | Bowler | Mumbai Indians | 700000 | 100000 |
Shaun Tait | Australia | Bowler | Rajasthan Royals | 300000 | 300000 |
Umesh Yadav | India | Bowler | Delhi Daredevils | 750000 | 50000 |
Clint McKay | Australia | Bowler | Mumbai Indians | 110000 | 100000 |
Lakshmipathy Balaji | India | Bowler | Kolkata Knight Riders | 500000 | 100000 |
Roelof van der Merwe | South Africa | Bowler | Delhi Daredevils | 50000 | 50000 |
Stephen O'Keefe | Australia | Bowler | Kochi | 20000 | 20000 |
Luke Pomersbach | Australia | Batsman | Bangalore | 50000 | 20000 |
Venugopal Rao | India | Batsman | Delhi Daredevils | 700000 | 100000 |
Scott Styris | New Zealand | All rounder | Chennai Super Kings | 200000 | 100000 |
Ben Hilfenhaus | Australia | Bowler | Chennai Super Kings | 100000 | 100000 |
Jaidev Unadkat | India | Bowler | Kolkata Knight Riders | 250000 | 50000 |
Manpreet Gony | India | Bowler | Deccan Chargers | 290000 | 50000 |
Joginder Sharma | India | Bowler | Chennai Super Kings | 150000 | 100000 |
Wayne Parnell | South Africa | Bowler | Sahara Pune Warriors | 160000 | 100000 |
Abhmanyu Mithun | India | All rounder | Bangalore | 260000 | 100000 |
Nuwan Kulasekara | Sri Lanka | Bowler | Chennai Super Kings | 100000 | 100000 |
Sudeep Tyagi | India | Bowler | Chennai Super Kings | 240000 | 50000 |
Suraj Randiv | Sri Lanka | All rounder | Chennai Super Kings | 80000 | 50000 |
Owais Shah | England | Batsman | Kochi | 200000 | 200000 |
Michael Klinger | Australia | Batsman | Kochi | 75000 | 20000 |
Ryan ten Doeschate | Netherlands | All rounder | Kolkata Knight Riders | 150000 | 50000 |
Mitchell Marsh | Australia | All rounder | Sahara Pune Warriors | 290000 | 100000 |
Andrew McDonald | Australia | All rounder | Delhi Daredevils | 80000 | 50000 |
John Hastings | Australia | All rounder | Kochi | 20000 | 20000 |
Pankaj Singh | India | Bowler | Rajasthan Royals | 95000 | 50000 |
Johan van der Wath | South Africa | Bowler | Bangalore | 50000 | 50000 |
Jerome Taylor | West Indies | Bowler | Sahara Pune Warriors | 100000 | 100000 |
James Pattison | Australia | Bowler | Kolkata Knight Riders | 100000 | 100000 |
Alfonso Thomas | South Africa | Bowler | Sahara Pune Warriors | 100000 | 50000 |
George Bailey | Australia | Batsman | Chennai Super Kings | 50000 | 50000 |
Rilee Rossouw | South Africa | Batsman | Bangalore | 20000 | 20000 |
Nuwan Pradeep | Sri Lanka | Bowler | Bangalore | 20000 | 20000 |
Chris Lynn | Australia | Batsman | Deccan Chargers | 20000 | 20000 |
Francois Du Plessis | South Africa | All rounder | Chennai Super Kings | 120000 | 20000 |
Jesse Ryder | New Zealand | Batsman | Sahara Pune Warriors | 150000 | 100000 |
Murali Kartik | India | Bowler | Sahara Pune Warriors | 400000 | 200000 |
Juan Theron | South Africa | Bowler | Deccan Chargers | 85000 | 50000 |
Travis Birt | Australia | Batsman | Delhi Daredevils | 20000 | 20000 |
Dimitri Mascarenhas | England | All rounder | Kings XI Punjab | 100000 | 100000 |
Jonathan David Vandiar | South Africa | Batsman | Bangalore | 20000 | 20000 |
Moises Henriques | Australia | All rounder | Mumbai Indians | 50000 | 50000 |
Colin Ingram | South Africa | Batsman | Delhi Daredevils | 100000 | 100000 |
Michael Lumb | England | Batsman | Deccan Chargers | 80000 | 50000 |
Nathan Rimmington | Australia | Bowler | Kings XI Punjab | 20000 | 20000 |
Aiden Blizzard | Australia | Batsman | Mumbai Indians | 20000 | 20000 |
Robert Frylinck | South Africa | Batsman | Delhi Daredevils | 20000 | 20000 |
Mohammad Kaif | India | Batsman | Bangalore | 130000 | 100000 |
No comments:
Post a Comment